OUTSIDE-JUDGE VERIFIED ENGINEERING RECEIPTS // NOV 21, 2026
7 Shipped PRs, Live Google API Proofs & Full Docs
Adversarial Arena
77 / 77
100.0% survival · 0.0% ASR · 10/10 gates · 27 total bugs caught and fixed
Plane 0 vs Chrome Beta 159
22.1x / 57.1x
0.62ms / 17.4MB vs 13.70ms / 994.5MB RSS · Lightpanda 22.4MB
Live Google Stack Proofs
5 / 5 LIVE
Chrome Beta 159 DBSC · gemini-decision-1 (0 out tok) · Web Risk · computer_use HTTP 200 · macOS Keychain
Dual-Python & Focus Safety
0 Steals
70/70 Apex + 15/15 v2 + 36/36 #79 + 18/18 #96 + 234 merged browser-agents (Py 3.9 & 3.14)
1. All 7 Merge-Ready GitHub Pull Requests (Zero Conflicts, All Under 580 KB)
Every PR passed dual-Python (-W error), gitleaks (0 findings), compliance (0 violations), and 18/18 pairwise git merge-tree checks.
| PR | Deliverable Scope | Commit / Size | Verified Tests | Status |
|---|---|---|---|---|
| dillon-stack#79 | v1 Core Control Plane (browserd, bctl, egress-proxy-v2, 4-factor op-broker, browser-os-mcp) | aaab155d | 36/36 Py · 10/10 Node | Fresh 6-review budget |
| browser-agents#10 | Kills hourly :20:05 google_gate 0s cooldown storm while preserving session.lock queueing | 3f3e0d8e | 35/35 + 234 merged w/ #11 | CLEAN |
| dillon-stack#96 | Repairs mail-analytics Playwright venv + pinned gws fallback + full bounce decoding | e2113790 | 18/18 Py 3.9 & 3.14 | Isolated deploy_paths |
| dillon-stack#97 | Neon Browser OS v2: Ed25519 Mandates, gemini-decision-1 UAC, Web Risk, 11-vector APC, WebMCP, computer_use Rung 3.5, Antigravity hooks guard, .mobileconfig, MCP App | 0c169b36 | 15/15 + Live Chrome/Google Eval | MERGEABLE |
| dillon-stack#100 | Apex Core: CaMeL Cross-Tab Taint Mesh (0.055ms), 5-Plane Adaptive Router, CIBA Async Approval, HAR-to-API Promoter, 0-Token Self-Healing Replay, WebMCP Synthesizer | 68510189 · 418 KB | 37/37 standalone Py 3.9 & 3.14 | MERGEABLE |
| dillon-stack#101 | Apex Edge: Chrome Beta 159 MV3 Extension (20 C++ DNR rules + Universal WebMCP legacy-site shim) + Chrome Built-In AI Gemini Nano + WebDriver BiDi | 5874e7c4 · 177 KB | 16/16 standalone + Live Blink | MERGEABLE |
| dillon-stack#102 | Apex Orchestrator: Ed25519 Hash-Chained Flight Recorder (OCSF/Splunk/CEF), Self-Compounding workflow_forge, Zero-Sign-In Google Plane-0 Dispatcher | bf563080 · 233 KB | 17/17 Py 3.9 & 3.14 | hold (lift after #100) |
2. Full Production Blueprints, Benchmarks & Google Stack Docs
Tap any document below to read the complete verified receipt directly inside this page or download raw Markdown.
Loading document...